Open Nordic Champioship 2.4mR 2011

Open Nordic Championship 2.4mR 2011

Results are final as of 16:18 on May 29, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank sailnr club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SWE 426 ViBK Emil Axelsson 3.0 3.0 1.0 1.0 1.0 4.0 (5.0) 18.0 13.0
2nd SWE 423 GSS Lennart Heselius 4.0 2.0 4.0 4.0 3.0 1.0 (7.0) 25.0 18.0
3rd NOR 114 Røyken seilforening Harald Rolfsnes 8.0 4.0 6.0 (34.0 OCS) 4.0 3.0 1.0 60.0 26.0
4th FIN 168 Näsijärvi Segelsällskap Rikard Bjurström 2.0 8.0 2.0 2.0 (17.0) 17.0 2.0 50.0 33.0
5th SWE 378 KSSS Per Ahrbom 6.0 5.0 (10.0) 10.0 5.0 9.0 10.0 55.0 45.0
6th SWE 441 Westerviks SS Wikingarna Hans Asklund 1.0 1.0 3.0 (34.0 DNF) 6.0 2.0 34.0 DNE 81.0 47.0
7th SWE 425 GSS Pekka Seitola 11.0 (16.0) 8.0 3.0 12.0 7.0 9.0 66.0 50.0
8th SWE 437 GSS Claes Bengtzon 16.0 14.0 15.0 5.0 (34.0 DNF) 8.0 3.0 95.0 61.0
9th SWE 419 Hass Mats Millbourn (18.0) 10.0 12.0 12.0 7.0 5.0 16.0 80.0 62.0
10th FIN 164 Turun Pursiseura, TPS Niko Salomaa 14.0 11.0 9.0 (21.0) 9.0 11.0 11.0 86.0 65.0
11th SWE 431 FBK Jan Nordin 13.0 9.0 (21.0) 8.0 15.0 6.0 15.0 87.0 66.0
12th SWE 373 MSS Christer Frennert 5.0 19.0 7.0 6.0 19.0 (20.0) 13.5 89.5 69.5
13th FIN 134 Tammerfors Jaktklubb (TaPS) Karl Wessberg (27.0) 13.0 18.0 19.0 11.0 13.0 4.0 105.0 78.0
14th SWE 442 SuSS Hans Ekholm 12.0 17.0 (28.0) 13.0 16.0 10.0 12.0 108.0 80.0
15th SWE 444 Hass Ulf Bengtsson 15.0 15.0 14.0 9.0 14.0 (16.0) 13.5 96.5 80.5
16th SWE 360 Hss Mattias Johnelius (33.0) 23.0 16.0 11.0 10.0 15.0 6.0 114.0 81.0
17th SWE 400 KSSS Bertil Grandinson 7.0 12.0 19.0 14.0 18.0 19.0 (34.0 DNF) 123.0 89.0
18th NOR 115 Ålesunds Seilforening Ola Herje 17.0 7.0 22.0 23.0 2.0 22.0 (34.0 DNS) 127.0 93.0
19th NOR 117 Ålesunds Seilforeining Jan-Atle Yndestad 28.0 (34.0 OCS) 13.0 17.0 8.0 12.0 18.0 130.0 96.0
20th SWE 394 Runns SS Håkan Kellner 10.0 22.0 20.0 15.0 13.0 18.0 (34.0 DNF) 132.0 98.0
21st FIN 152 HeiPS Sauli Ylitalo 21.0 18.0 23.0 16.0 (34.0 DNS) 14.0 19.0 145.0 111.0
22nd SWE 401 ViBK Anders Kjellberg 19.0 6.0 27.0 20.0 22.0 21.0 (34.0 DNS) 149.0 115.0
23rd SWE 422 GUBK Pelle Schönning 25.0 24.0 (26.0) 18.0 23.0 24.0 8.0 148.0 122.0
24th SWE 420 ViBK Henrik Johnsson 26.0 20.0 5.0 7.0 (34.0 DNS) 34.0 DNS 34.0 DNS 160.0 126.0
25th NOR 118 Ålesunds Seilforening Pål Kragset 24.0 25.0 (29.0) 25.0 20.0 25.0 20.0 168.0 139.0
26th FIN 143 Näsijärvi Segelsällskap (N) Veikko Martin 9.0 21.0 11.0 (34.0 DNF) 34.0 DNS 34.0 DNS 34.0 DNS 177.0 143.0
27th SWE 298 Vadstena SS Klas Andersson 32.0 (34.0 DNS) 34.0 DNF 34.0 DNS 21.0 23.0 17.0 195.0 161.0
28th FIN 136 GSS Patrik Karlsson 23.0 (34.0 OCS) 17.0 22.0 34.0 DNS 34.0 OCS 34.0 DNS 198.0 164.0
29th NOR 122 Ålesunds Seilforening Inge Almås 20.0 30.0 30.0 24.0 (34.0 DNS) 34.0 DNS 34.0 DNS 206.0 172.0
31st SWE 1 Rute BK Kerstin Svensson 30.0 26.0 24.0 29.0 (34.0 DNS) 34.0 DNS 34.0 DNS 211.0 177.0
30th SWE 2 Rute BK Thomas Edberg 22.0 28.0 31.0 28.0 (34.0 DNS) 34.0 DNS 34.0 DNS 211.0 177.0
32nd SWE 383 GSS Jan Björn 29.0 29.0 25.0 27.0 (34.0 DNS) 34.0 DNS 34.0 DNS 212.0 178.0
33rd FIN 80 KPS Olli Taipale 31.0 27.0 32.0 26.0 (34.0 DNS) 34.0 DNS 34.0 DNS 218.0 184.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com